Jadwal trading investasi berikut akan mengalami perubahan pada libur Natal dan Tahun Baru. Silakan baca tabel di bawah ini untuk jadwal trading yang akan berlaku.
Hari Natal
Produk | 24/12/2019 (Selasa) | 25/12/2019 (Rabu) | 26/12/2019 (Kamis) |
Forex | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Logam | Tutup Lebih Awal Pukul 20:45 | Pasar Ditutup | Trading Normal |
USOIL Futures | Tutup Lebih Awal Pukul 20:45 | Pasar Ditutup | Trading Normal |
UKOIL Futures | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
USOIL Spot | Tutup Lebih Awal Pukul 20:30 | Pasar Ditutup | Trading Normal |
UKOIL Spot | Tutup Lebih Awal Pukul 20:30 | Pasar Ditutup | Trading Normal |
Saham AS | Tutup Lebih Awal Pukul 20:00 | Pasar Ditutup | Trading Normal |
Saham Jerman | Pasar Ditutup | Pasar Ditutup | Pasar Ditutup |
Cryptocurrencies | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Indeks | 24/12/2019 (Selasa) | 25/12/2019 (Rabu) | 26/12/2019 (Kamis) |
CHI50 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
HK50 | Tutup Lebih Awal Pukul 06:00 | Pasar Ditutup | Pasar Ditutup |
HKCH50 | Tutup Lebih Awal Pukul 06:00 | Pasar Ditutup | Pasar Ditutup |
AUS200 | Tutup Lebih Awal Pukul 05:30 | Pasar Ditutup | Pasar Ditutup |
EU50 | Pasar Ditutup | Pasar Ditutup | Pasar Ditutup |
ESP35 | Tutup Lebih Awal Pukul 15:00 | Pasar Ditutup | Pasar Ditutup |
FRA40 | Tutup Lebih Awal Pukul 15:00 | Pasar Ditutup | Pasar Ditutup |
GER30 | Pasar Ditutup | Pasar Ditutup | Pasar Ditutup |
IT40 | Pasar Ditutup | Pasar Ditutup | Pasar Ditutup |
UK100 | Tutup Lebih Awal Pukul 14:50 | Pasar Ditutup | Pasar Ditutup |
JP225 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
US30 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
NAS100 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
SPX500 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
USDX_MAR20 | Tutup Lebih Awal Pukul 20:15 | Pasar Ditutup | Trading Normal |
Perhatian: Waktu ditampilkan dalam waktu Server MT4 adalah GMT+2. Jadwal di atas dapat berubah tanpa pemberitahuan terlebih dahulu.
Tahun Baru Masehi 2020
Produk | 31/12/2019 (Selasa) | 01/01/2020 (Rabu) | 02/01/2020 (Kamis) |
Forex | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Logam | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
USOIL Futures | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
UKOIL Futures | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
USOIL Spot | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
UKOIL Spot | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Saham AS | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Saham Jerman * | Pasar Ditutup | Pasar Ditutup | Trading Normal |
Cryptocurrencies | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Indeks | 31/12/2019 (Selasa) | 01/01/2020 (Rabu) | 02/01/2020 (Kamis) |
CHI50 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
HK50 | Tutup Lebih Awal Pukul 06:00 | Pasar Ditutup | Trading Normal |
HKCH50 | Tutup Lebih Awal Pukul 06:00 | Pasar Ditutup | Trading Normal |
AUS200 | Tutup Lebih Awal Pukul 05:30 | Pasar Ditutup | Trading Normal |
EU50 | Pasar Ditutup | Pasar Ditutup | Trading Normal |
ESP35 | Tutup Lebih Awal Pukul 15:00 | Pasar Ditutup | Trading Normal |
FRA40 | Tutup Lebih Awal Pukul 15:00 | Pasar Ditutup | Trading Normal |
GER30 | Pasar Ditutup | Pasar Ditutup | Trading Normal |
IT40 | Pasar Ditutup | Pasar Ditutup | Trading Normal |
UK100 | Tutup Lebih Awal Pukul 14:50 | Pasar Ditutup | Trading Normal |
JP225 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
US30 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
NAS100 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
SPX500 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
USDX_MAR20 | Tutup Lebih Awal Pukul 21:00 | Pasar Ditutup | Trading Normal |
Perhatian: Waktu ditampilkan dalam waktu Server MT4 adalah GMT+2. Jadwal di atas dapat berubah tanpa pemberitahuan terlebih dahulu.
Saham Jerman*:Tutup Awal pukul 15.00 pada 30 Desember 2019
Pemberitahuan Risiko: Sebelum atau setelah libur panjang, likuiditas semua instrumen finansial akan berkurang. Karenanya, spread mungkin meningkat, begitu pula risiko ketidakpastian, dsb. Kami menyarankan semua klien memantau keadaan akun secara cermat dan memastikan margin akun memadai untuk mempertahankan posisi terbuka.
Silakan hubungi kami apabila Anda memiliki pertanyaan.
Hormat kami,
ATFX